Specifications
Output | Frequency | Average Output Power | Channel Output Power |
CDMA | 870-880MHz | 46dBm | 13dBm/100KHz (min) |
GSM | 930-960MHz | 46dBm | 13dBm/100KHz (min) |
DCS | 1805-1850MHz | 46dBm | 10dBm/100KHz (min) |
PHS or CDMA1900 |
1900-1915MHz or 1975-1980MHz |
46dBm | 10dBm/100KHz (min) |
Output Power | |||
100W | |||
Power Source | |||
AC220V 50Hz | |||
Jamming Range | |||
100-200m | |||
Operating Time | |||
Unlimited |
Reviews
There are no reviews yet.